Sn. | Name of Program | Program Status | Partner | Reach | Region | Focus Areas |
---|---|---|---|---|---|---|
1. | Community Empowerment Program (CEP) | Ongoing | Responsible Mica initiative | 20 Villages, 1600+ households | Rajauli and Jamui District of Bihar | Child Protection and Education Health and WASH Women Empowerment |
2. | Holistic Rural Development Program (HRDP) | Ongoing | HDFC Bank | 15 Villages, 2000+household | Nawada District of Bihar | Child Protection and Education Livelihood and Skill DevelopmentHealth and WASH Women Empowerment. Natural Resource Management |
3. | Building Atmosphere for Child’s Holistic Development Protection and Nurturing(BACHPAN) |
Ongoing | Kinderpostzegles,Nederlands | 7 Slums, 50 Orphan and Semi-Orphan | Bihar Sharif town in the Nalanda district of Bihar | Child Protection and Education Health and WASH |
4. | BACCHE-Two Feet Ahead Together | Ongoing | Kinderpostzegles,Nederlands | 20 Villages, 450+children | Rajauli District of Bihar | Child Protection and Education Health and WASH |
5. |
Building Atmosphere for Children to have Protection & nurturing (Bachpan) |
Ongoing | Azim Premji Philanthropic Initiative | 30 Gram Panchayat,3 District ,450+children | Nalanda, Nawada and Patna District of Bihar. | Child Protection and Education Health and WASH |
6. | Digital Classroom Program | Ongoing | eVidyaloka,Banglore | 2 Schools,250+ children | Giriyak block of Nalanda District | Child Protection and Education |
7. | Vihaan | Ongoing | eVidyaloka,Banglore | 6 District ,2691 PLHIVs | Gaya,Arwal,Jehanabad,Aurangabad,Nawada District of Bihar | Health and WASH |